GGC BMW Autocross #2
April 18, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 A   76 Ryan Rich 1987 325is 44.185
2 B   180 Tristan Littlehale 2025 Supra GR (6 cylinder) 45.391
3 A   1 Connor Lydon 1999 M Coupe 45.525
4 X   98 Jacob Kowalski 2000 Honda S2000 45.953
5 X   55 Khoa Cao 2007 Honda S2000 45.958
6 B   513 William Stanaway 2014 MINI Cooper Hardtop S 46.659
7 A   21 Michael Farrington 1987 325is 46.846
8 X   19 Juan Castillo 2024 Mazda Miata 46.848
9 A   11 Nicole Martinez 1999 M Coupe 47.272
10 B   995 Marc van de Waal 2016 228i Coupe 47.334
11 X   8 Ralph Conway 2025 Porsche Boxster GTS 47.362
12 B   200 Mark Flowers 2016 228i Coupe 47.405
13 B   22 Brandon Hing 2021 M2 Competition 47.555
14 X   531 Brian Stanaway 2007 Mazda miATa 47.624
15 B   799 Pascal Lim 2025 M3 Competition xDrive 47.673
16 A   809 Bradley Vaughan 2024 M2 47.772
17 A   97 Philip Mathew 2016 M3 Sedan 47.838
18 B   161 Peter Zhao 2025 M4 Competition 48.557
19 X   333 Nicolas Moss 1995 M3 48.624
20 A   711 Luis Martinez 1998 M3 49.046
21 X   143 Thomas Barrett 1981 Toyota Starlet 49.168
22 X   20 Tim Lydon 2025 Mazda Miata 49.395
23 B   42 Jeffrey Smith 2025 M4 Competition 49.465
24 X   69 Armon Ebrahimian 1973 Datsun 240z 49.637
25 B   444 Zachary Stuart 2018 M3 Sedan Competition Pa 49.702
26 GONZO   44 Chris Guzman 2016 M3 Sedan 49.711
27 X   415 T Wong 2003 Mazda Miata 50.135
28 X   811 Edwin Webb 2024 Tesla Model 3 Performance 50.359
29 X   64 Humberto Chavez 2018 Subaru Brz 50.364
30 X   117 Paul Brancato 1979 Porsche 911 50.719
31 X   8004 Tianrun Yang 2000 Fun Run Vehicle 50.759
32 X   43 Paola Arciniega 2018 Subaru Brz 50.810
33 X   23 Sean Powers 2021 X3M competition 50.886
34 X   8002 Nathaniel Wexler 2000 Fun Run Vehicle 51.412
35 B   222 Patrick Madigan 1996 318ti 51.598
36 C   280 Themis Hadjiioannou 2001 Z3 Roadster 3.0i 51.693
37 GONZO   903 Darrel Lunge 1975 2002 51.754
38 X   549 Clint Gans 2017 M2 51.877
39 B   58 Hongpufan Huang 2018 M2 51.950
40 C   519 Frank Lim 2024 M340i 51.953
41 C   32 Luis Hernandez 2004 330Ci Coupe Performance Pa 52.044
42 X   53 Liz Stanaway 2007 Mazda miATa 52.418
43 C   25 Joseph V. Mercado 2005 330i Sedan Performance Pa 52.519
44 X   29 Jin Xian Zhang 2017 Volkswagen GTI SE 52.641
45 C   79 Soumyarup Lahiri 2023 M340i xDrive 52.779
46 X   54 Matthew Wright 2018 Ford Focus 52.836
47 B   306 Yiping Shi 2025 M2 53.282
48 X   37 Ariella Wilk 2021 X3M competition 54.755
49 X   993 Amr Ghoneim 2023 Porsche Taycan Base 55.411
50 X   8001 Moustafa Aly 2000 Fun Run Vehicle No Time
51 X   8003 Nathan White 2000 Fun Run Vehicle No Time